Membership
WDC - Earth Resources Observation and Science (EROS)
At the USGS EROS Center, we study land change and produce land change data products used by researchers, resource managers, and policy makers across the nation and around the world. We also operate the Landsat satellite program with NASA, and maintain the largest civilian collection of images of the Earth’s land surface in existence, including tens of millions of satellite images.
Member Profile
Organization Name | WDC - Earth Resources Observation and Science (EROS) |
---|---|
Membership Type | Regular Member |
Member Since | 29 Jan 2013 |
Organization Website | https://www.usgs.gov/centers/eros |
Host Organization Name | USGS Earth Resources Observation and Science (EROS) Center |
Representative Name | John Faundeen |
Address | 47914-252nd Street, EROS Center, Sioux Falls, SD 57198 |
Country | UNITED STATES |
Network Affiliation | Committee on Earth Observation Satellites (CEOS) |
Updated:14 Jan 2020