Membership
WDC - NSIDC
The National Snow and Ice Data Center was established in 1976 at the University of Colorado, Boulder as an analog archive and information center, the World Data Center for Glaciology. As part of the Cooperative Institute of Research in Environmental Sciences (CIRES), NSIDC manages and distributes satellite, airborne and in situ data in support of research into our world’s frozen realms: the snow, ice, glaciers, frozen ground, and climate interactions that make up Earth’s cryosphere.
Member Profile
Organization Name | WDC - NSIDC |
---|---|
Membership Type | Regular Member |
Member Since | 04 Oct 2012 |
Organization Website | http://nsidc.org/ |
Host Organization Name | National Snow and Ice Data Center, University of Colorado |
Representative Name | Donna Scott |
Address | UCB449, Boulder, CO 80309 |
Country | UNITED STATES |
Network Affiliation | ADC, AGU, CODATA, COPDESS, CIRES, CU-Boulder, CU-Denver, DataCite, DataONE, ESIP Federation, GEO, GEOSS, IARPC, IUGG, NASA ESDSWG, NASA ESDIS, NOAA NCEI, NOAA NESDIS, NSF CDF, NSF OPP, OGC, RD3, RDA, RSS, SAON, SCADM, WCRP CLiC, WMO |
Updated:15 May 2020