Membership
Flanders Marine Institute, Data Centre
The Flanders Marine Institute (VLIZ) is a centre for marine and coastal research. As a partner in various projects and networks it promotes and supports the international image of Flemish marine scientific research and international marine education. In its capacity as a coordination and information platform, the Flanders Marine Institute (VLIZ) supports some thousand marine scientists in Flanders by disseminating their knowledge to policymakers, educators, the general public and scientists.
Member Profile
Organization Name | Flanders Marine Institute, Data Centre |
---|---|
Membership Type | Regular Member |
Member Since | 13 Dec 2011 |
Organization Website | http://www.vliz.be/en |
Host Organization Name | Flanders Marine Institute |
Representative Name | Lennert Tyberghein |
Address | Wandelaarkaai 7, Oostende 8400 |
Country | BELGIUM |
Network Affiliation | VLIZ manages the European node for the Ocean Biogeographic Information System (OBIS) and is a provider to the Global Biodiversity Information Facility (GBIF). VLIZ is real-time data provider for the Global Sea Level Observing System (GLOSS). VLIZ is National Oceanographic Data Centre (NODC) for Flanders in the IODE network. VLIZ is an active member of the Partnership for Observation of the Global Oceans (POGO) and the International Association of Aquatic and Marine Science Libraries and Information Centers (IAMSLIC). |
Updated:30 Mar 2021